www.power-transformer-manufacturer.com
Diamond Member

www.power-transformer-manufacturer.com

Manufacturer, Supplier, Exporter of Voltage Transformer, Switch.

Sell Electrical Transformer

Back to Selling List       Add to Basket

Electrical Transformer

Electrical Transformer

Selling Parameters

Subject Electrical Transformer
Item No. S9 Series
Supply Type General
Amount unknown
Categories Electronic,Electrical > Electronic Component > Voltage Transformer

Detailed Product Description

S9 series 10kv Oil Filled Transformer is a kind of low-loss and energy-saving transformer composed of electromagnet coil winded with non-oxygen copper wire and core made of Japanese and China-made high quality silicon sheet, with excellent performance and reliable quality.

Product Type Rated Voltage Connection Symbol No-load Loss (W) Load Loss (W) No-load Current (%) Impedance Voltage (%) Weight(kg) Trace Gauge
(mm)
Dimension
L×W×H
(mm)
HV
(kV)
HV Tap Range (%) LV
(kV)
Active Part Oil Gross
S9-30/10 6
6.3
10
10.5
11
±5%
Or
±2×2.5%
0.4 Yyn0
Or
Dyn11
130 600 2.1 4 137 66 290 400×450 880×470 ×995
S9-50/10 170 870 2.0 207 88 396 400×450 990×580 ×1000
S9-80/10 250 1250 1.8 282 115 524 500×500 1160×610 ×1080
S9-100/10 290 1500 1.5 335 125 596 500×550 1120×625 ×1065
S9-125/10 340 1800 1.5 378 135 668 500×550 1260×685 ×1140
S9-160/10 400 2200 1.3 433 150 760 500×550 1300×655 ×1240
S9-200/10 480 2600 1.3 531 208 999 550×550 1380×765 ×1320
S9-250/10 560 3050 1.2 745 258 1316 660×660 1450×795 ×1385
S9-315/10 670 3650 1.1 806 278 1430 550×660 1490×860 ×1385
SB9-400/10 800 4300 1.0 927 346 1630 660×660 1690×880 ×1540
SB9-500/10 960 5150 1.0 1025 378 1820 660×660 1620×995 ×1575
SB9-630/10 1200 6200 0.9 4.5 1138 446 2040 660×820 2060×1005 ×1630
SB9-800/10 1400 7500 0.8 1408 508 2460 820×820 2140×1110 ×1885
SB9-1000/10 1700 10300 0.7 1550 603 2825 820×820 2240×1310 ×1860
SB9-1250/10 1950 12000 0.6 1866 700 3320 820×1070 2280×1360 ×1960
SB9-1600/10 2400 14500 0.6 2335 808 4010 820×1070 2320×1390 ×2110
S9-2000/10 2800 17800 0.6 2773 982 4880 1070×1070 2600×1310 ×2200
S9-2500/10 3300 20900 0.6 3174 1165 5620 1070×1070 2620×1370 ×2270

     
Issue Time:   2024-04-28
Expire Time:   2024-05-27

Keywords: Oil Filled Transformer  Electrical Transformer  10kv Oil Filled Transformer  

Enquire Now!
Company Name www.power-transformer-manufacturer.com
Country/Region China
Telephone +--
Fax +--
Contact Person
Website www.power-transformer-manufacturer.com