www.power-transformer-manufacturer.com
Diamond Member

www.power-transformer-manufacturer.com

Manufacturer, Supplier, Exporter of Voltage Transformer, Switch.

Sell Dry Transformer

Back to Selling List       Add to Basket

Dry Transformer

Dry Transformer

Selling Parameters

Subject Dry Transformer
Item No. H-class
Supply Type General
Amount unknown
Categories Electronic,Electrical > Electronic Component > Voltage Transformer

Detailed Product Description

Product standard:GB1094.11-2007  GB/T10228-2008 IEC60726

Rated high voltage available:6,6,310,10.5,11kV,rated low voltage:0.4kV

HV tapping rage:+2×2.5% or +5% Symbol of vector group:Dyn11 or Yyn0

Insulation level:L175AC35/AC5  

Technical Parameters:

Model Open circuit losses 120oC Load losses at 120oC Open circuit current Short-circuit impedance Gross weight Gauge and instllation size Dimension(mm)
C
 (W) (W) % % (kg) (mm) A×B×C
SG11-200/10 520 2880 1.4 4 1170 660×660 1270×710×1218
SG11-250/10 590 3300 1.4 1340 820×820 1300×870×1310
SG11-315/10 700 3970 1.4 1630 820×820 1340×870×1390
SG11-400/10 800 4640 1.3 1940 820×820 1360×870×1540
SGB11-500/10 940 5530 1.3 2190 820×820 1430×870×1680
SGB11-630/10 1040 6800 1.2 6 2340 820×820 1610×870×1500
SGB11-800/10 1230 7900 1.2 2490 820×820 1670×870×1600
SGB11-1000/10 1400 9420 0.9 3000 820×820 1720×870×1640
SGB11-1250/10 1620 11140 0.9 3430 820×820 1770×870×1820
SGB11-1600/10 2160 13650 0.9 4140 820×1070 1780×1120×1990
SGB11-2000/10 2400 16540 0.8 4780 1070×1070 1920×1120×2030
SGB11-2500/10 2800 19720 0.8 5610 1070×1070 2070×1120×2110
     
Issue Time:   2024-04-28
Expire Time:   2024-05-27

Keywords: Power Transformer  H-class Dry Type Power Transformer  Transformer  

Enquire Now!
Company Name www.power-transformer-manufacturer.com
Country/Region China
Telephone +--
Fax +--
Contact Person
Website www.power-transformer-manufacturer.com