
Subject | Water Evaporator type Cooling & Heating AIR DOOR |
Item No. | SM3509Y |
Supply Type | General |
Amount | unknown |
Categories |
Home Appliances > Air Curtain |
Description
Model No. |
Air Speed |
Air Flow
(m3/h) |
Motor Power
(W) |
Medium Temperature |
Heater releasing power
(kw) |
Medium Temperature |
MOQ(20GP) |
MOQ(40GP) |
Dimension |
N.W.
(kg) | |||
Inlet(C) |
Outlet(C) |
Inlet(C) |
Outlet(C) | ||||||||||
SM3509 |
10m/s |
2700 |
250 |
70 |
65 |
8 |
90 |
85 |
185pcs |
365 pcs |
900*260*340mm |
25.0 | |
SM3510 |
3000 |
280 |
9 |
/ |
/ |
|
1000*260*340mm |
26.5 | |||||
SM3512 |
3500 |
350 |
12 |
135 pcs |
275 pcs |
|
1200*260*340mm |
31.0 | |||||
SM3515 |
4500 |
400 |
15 |
110 pcs |
220 pcs |
|
1500*260*340mm |
36.0 | |||||
SM3518 |
5500 |
460 |
18 |
/ |
/ |
|
1800*260*340mm |
40.0 |
Name | Air Door |
Model: | SM3515 (1500MM LENGHT, Button Switch Control Method) |
Approvals: | CE, GMC, ECVV, CCC, ISO |
Capable: | CQC, GS, UL, CB, CSA, SASO, ROHS |
Region: | Guangzhou |
Luxury Series Air Curtain Description: | High efficiency evaporator designed, high quality copper pipe and aluminum foil, high Heat-exchanging efficiency, excellent heat releasing air door. Button switch or Microcomputer remote control or Solf Touch Microcomputer wire control ! Other popular lengths: 900mm, 1200mm. |
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 20GP |
Lead Time Delivery Time | within 30 days after downpayment |
Sample Available | Yes |
Delivery Details | usually within 24 working days after receiving the deposit. |
FOB Port | Huangpu |
Loading Info | usually by sea |
Packing Info | Base on container order(s), usually with plastic bag + foam + outside Sea worthy carton |
Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
Issue Time: | 2023-01-28 | |
Expire Time: | 2023-05-25 |
Keywords: Air Curtain Door Curtain Air Door