Product Name | Multi Bag Machine With Slit Seal |
Item No. | SHG Series |
Supply Type | Sell |
Category | Chemical > Plastic Processing Machinery > Bizarre Shape Bag Machine |
Model | Bag size (mm) | Capacity (cycle/min.) |
Thickness of Film(mm) |
Jumbo Roll Width |
Main Motor | ||
Line | Width(mm) | Length(mm) | |||||
SHG-500-5 | 1 | 50~450 | 50~1010 | 30~120 | 0.03~0.15 | 200~440 | AC 1HP 4P & Gear 15:1 |
2 | 50~225 | ||||||
3 | 50~150 | ||||||
4 | 50~112 | ||||||
5 | 50~90 | ||||||
SHG-800-7 | 1 | 50~750 | 50~1010 | 30~120 | 0.03~0.15 | 200~740 | AC 1HP 4P & Gear 15:1 |
2 | 50~375 | ||||||
3 | 50~250 | ||||||
4 | 50~187 | ||||||
5 | 50~150 | ||||||
6 | 50~125 | ||||||
7 | 50~100 | ||||||
8 | 50~87 | ||||||
SHG-1000-8 | 1 | 50~900 | 50~1010 | 30~120 | 0.03~0.15 | 200~940 | AC 1HP 4P & Gear 15:1 |
2 | 50~450 | ||||||
3 | 50~300 | ||||||
4 | 50~225 | ||||||
5 | 50~180 | ||||||
6 | 50~150 | ||||||
7 | 50~125 | ||||||
8 | 50~112 | ||||||
9 | 50~100 | ||||||
SHG-1200-10 | 1 | 50~1100 | 50~1010 | 30~120 | 0.03~0.15 | 200~1140 | AC 1HP 4P & Gear 15:1 |
2 | 50~550 | ||||||
3 | 50~362 | ||||||
4 | 50~275 | ||||||
5 | 50~212 | ||||||
6 | 50~181 | ||||||
7 | 50~150 | ||||||
8 | 50~137 | ||||||
9 | 50~112 | ||||||
10 | 50~100 |
Keywords: Bizarre Shape Bag Machine Multi Bag Machine With Slit Seal