


| Subject | Heat Pump Air Conditioner |
| Item No. | MMU-450V |
| Supply Type | General |
| Amount | unknown |
| Categories |
Electronic,Electrical > Heating Equipment Home Appliances > Air Conditioner Environment > Recycling Home Appliances > Water Heater |
| Model | MMU-110U | MMU-180U | MMU-330U | MMU-390U | MMU-450V | |
| Rated hot water production speed | 140L/h | 420L/h | 800L/h | 900L/h | 1160L/h | |
| Power supply | 220v-3N/50hZ | 380v-3N/50hZ | 380v-3N/50hZ | 380v-3N/50hZ | 380v-3N/50hZ | |
| Rated heating capacity | 6.6KW | 18KW | 36KW | 40KW | 45KW | |
| Rated cooling capacity | 5.2KW | 14.6KW | 30KW | 34KW | 38KW | |
| Rated heating input power | 1.9KW | 4.5KW | 9KW | 10.2KW | 11.6KW | |
| Rated heatng current | 8.8A | 8.6A | 17.2A | 18.8A | 21A | |
| Rated cooling current | 8.6A | 8.4A | 16.8A | 17.6A | 20.5A | |
| Rated cooling input power | 1.82KW | 4.3KW | 8.8KW | 9.8KW | 12.6KW | |
| maximum water temperature | 60 | 60 | 60 | 60 | 60 | |
| constant water temperature | 55 | 55 | 55 | 55 | 55 | |
| Dimension | length(mm) | 950 | 820 | 1200 | 1220 | 1220 |
| width(mm) | 385 | 820 | 900 | 1020 | 1100 | |
| height(mm) | 680 | 1050 | 1080 | 1730 | 1930 | |
| grouding requirement | ≤10Ω | ≤10Ω | ≤10Ω | ≤10Ω | ≤10Ω | |
| Aambient temperature | _7-45℃ | _7-45℃ | _7-45℃ | _7-45℃ | _7-45℃ | |
| water pressure | ≤0.6Mpa | ≤0.6Mpa | ≤0.6Mpa | ≤0.6Mpa | ≤0.6Mpa | |
| main unit weight | 128kg | 205kg | 385kg | 480kg | 540kg | |
| main unit noise | ≤54dB(A) | ≤56dB(A) | ≤60dB(A) | ≤60dB(A) | ≤61dB(A) | |
| water proof | Ip×4 | Ip×4 | Ip×4 | Ip×4 | Ip×4 | |
| shock resistant protection type | I | I | I | I | I | |
| Water inlet/outlet pipe diameter | 3/4" | 1" | 11/2" | 11/2" | 11/2" | |
| Issue Time: | 2012-02-06 | |
| Expire Time: | 2012-05-17 |
Keywords: heat pump air conditioner water heater