


| Subject | Air and Water Heat Pump |
| Item No. | MDUXZ-880 |
| Supply Type | General |
| Amount | unknown |
| Categories |
Electronic,Electrical > Heating Equipment Home Appliances > Water Heater Home Appliances > Air Conditioner Home Appliances > Humidifier,Dehumidifier |
| Model number | MDUXZ-450 | MDUXZ-880 | ||
| Air source hot water supply(L/H) | 1160 | 2500 | ||
| Water source hot water supply(L/H) | 1280 | 2680 | ||
| Air source heating capacity(KW) | 45 | 88 | ||
| Water source heating capacity(KW) | 48 | 90 | ||
| Electrical performance | Power supply | 380V~3N/50Hz | 380V~3N/50Hz | |
| Rated input power(KW) | 10.6KW | 21.2KW | ||
| Rated input Current(A) | 21 | 42 | ||
| Evaporator | Type | Copper coil | Copper coil | |
| Tube & tube | Shell&tube | |||
| Copeland compressor | Quantity | 2 | 4 | |
| Type | scroll | scroll | ||
| Fan motor | Quantity | 1 | 2 | |
| Input power(W) | 820 | 2x820 | ||
| Unit Dimension | Length(mm) | 1950 | 2040 | |
| Width(mm) | 1100 | 1100 | ||
| Height(mm) | 1930 | 1930 | ||
| Host weight(Kg) | Net weight(KG) | 460 | 460 | |
| Gross weight(KG) | 480 | 490 | ||
| Rated water temperature | 55 | 55 | ||
| Maximum water temperature | 65 | 65 | ||
| Noise level(dB(A) ) | ≤61 | ≤62 | ||
| Issue Time: | 2012-02-06 | |
| Expire Time: | 2012-05-17 |
Keywords: Water Heater heat pump air conditioner