


| Subject | Air Source Heat Pump |
| Item No. | MAIXZ-450V |
| Supply Type | General |
| Amount | unknown |
| Categories |
Home Appliances > Air Conditioner Home Appliances > Water Heater Environment > Recycling Electronic,Electrical > Heating Equipment |
| Model number | MAIXZ-110V | MAIXZ-180V | MAIXZ-380V | MAIXZ-450V | MAIXZ-880V | ||
| Hot water supply(L/H) | 340 | 500 | 1150 | 1520 | 2880 | ||
| Heating capacity(KW) | 10.6 | 18 | 38 | 45 | 88 | ||
| Electrical performance | Power supply | 220V~3N/50HZ | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | |
| Rated input power(KW) | 2.8 | 4.5 | 9.2 | 11.2 | 20.8 | ||
| Rated input Current(A) | 5.6 | 8.6 | 17.2 | 21 | 42 | ||
| Evaporator | Type | Copper coil | Copper coil | Copper coil | Copper coil | Copper coil | |
| Copeland compressor | Quantity | 1 | 1 | 2 | 2 | 4 | |
| Type | scroll | scroll | scroll | scroll | scroll | ||
| Fan motor | Quantity | 1 | 1 | 1 | 1 | 2 | |
| Input power(W) | 180 | 320 | 820 | 820 | 2x820 | ||
| Unit Dimension | Length(mm) | 680 | 820 | 1220 | 1220 | 1950 | |
| Width(mm) | 680 | 820 | 1020 | 1100 | 1100 | ||
| Height(mm) | 880 | 1050 | 1730 | 1930 | 1930 | ||
| Host weight(Kg) | Net weight(KG) | 128 | 175 | 420 | 460 | 920 | |
| Gross weight(KG) | 138 | 187 | 435 | 480 | 950 | ||
| Rated water temperature | 55 | 55 | 55 | 55 | 55 | ||
| Maximum water temperature | 65 | 65 | 65 | 65 | 65 | ||
| Noise level(dB(A) ) | ≤54 | ≤56 | ≤60 | ≤61 | ≤62 | ||
| Issue Time: | 2012-02-06 | |
| Expire Time: | 2012-05-17 |
Keywords: Water Heater heat pump air conditioner