Air Source Commercial Circulative Water Chiller& Hot Water Heat Pump Water Heater| Model number | MAIXLR-110 | MAIXLR-180 | MAIXLR-380 | MAIXLR-450 | MAIXLR-880 |
| Hot water supply(L/H) | 340 | 420 | 900 | 1160 | 2880 |
| Cooling capacity(KW) | 8.8 | 14.6 | 29.2 | 35.2 | 70 |
| Heating capacity(KW) | 10.6 | 18 | 38 | 45 | 88 |
| Electrical performance | Power supply | 220V~3N/50HZ | 380V~3N/50HZ | 380V~3N/50HZ | 380V~3N/50HZ | 380V~3N/50Hz |
| Rated input power for heating(KW) | 2.8 | 4.5 | 10.2 | 11.6 | 20.8 |
| Rated input Current for heating(A) | 5.6 | 8.6 | 18.8 | 21 | 42 |
| Rated input power for cooling(KW) | 2.6 | 4.3 | 9.8 | 11 | 20.2 |
| Rated input Current for cooling(A) | 5.2 | 8.4 | 17.6 | 20.5 | 41 |
| Evaporator | Type | Copper coil | Copper coil | Copper coil | Copper coil | Copper coil |
| Copeland compressor | Quantity | 1 | 1 | 2 | 2 | 4 |
| Type | scroll | scroll | scroll | scroll | scroll |
| Fan motor | Quantity | 1 | 1 | 1 | 1 | 2 |
| Input power(W) | 180 | 320 | 820 | 820 | 2x820 |
| Unit Dimension | Length(mm) | 680 | 820 | 1220 | 1220 | 1950 |
| Width(mm) | 680 | 820 | 1020 | 1100 | 1100 |
| Height(mm) | 880 | 1050 | 1730 | 1930 | 1930 |
| Host weight(Kg) | Net weight(KG) | 128 | 205 | 480 | 540 | 920 |
| Gross weight(KG) | 138 | 187 | 435 | 480 | 950 |
| Rated water temperature | 55 | 55 | 55 | 55 | 55 |
| Maximum water temperature | 65 | 65 | 65 | 65 | 65 |
| Noise level(dB(A) ) | ≤54 | ≤56 | ≤60 | ≤61 | ≤62 |
Rated heating test condition: Ambient temperature DB (dry bulb) 20℃, WB (wet bulb) 15℃, water input at 15℃. Output water temperature at 55℃.
Spercifications are subject to change without prior notice. The appearance is only for reference, please see the real product for detailed information.
| |
|
|
| Issue Time: |
|
2010-03-20 |
| Expire Time: |
|
2010-05-08 |