Air Source Commercial Circulative Hot Water Heating Pump Water Heater| Model number | MAIX-110 | MAIX-180 | MAIX-380 | MAIX-450 | MAIX-880 |
| Hot water supply(L/H) | 280 | 420 | 950 | 1300 | 2460 |
| Heating capacity(KW) | 10.6 | 18 | 38 | 45 | 88 |
| Electrical performance | Power supply | 380V~3N/50HZ | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz |
| Rated input power(KW) | 2.8 | 4.5 | 9.2 | 11.2 | 20.8 |
| Rated input Current(A) | 5.6A | 8.6A | 17.2A | 21A | 42A |
| Evaporator | Type | Copper coil | Copper coil | Copper coil | Copper coil | Copper coil |
| Copeland compressor | Quantity | 1 | 1 | 2 | 2 | 4 |
| Type | scroll | scroll | scroll | scroll | scroll |
| Fan motor | Quantity | 1 | 1 | 1 | 1 | 2 |
| Input power(W) | 180 | 320 | 820 | 820 | 2x820 |
| Unit Dimension | Length(mm) | 680 | 820 | 1220 | 1220 | 2040 |
| Width(mm) | 680 | 820 | 1020 | 1100 | 1100 |
| Height(mm) | 880 | 1050 | 1730 | 1930 | 1930 |
| Host weight(Kg) | Net weight(KG) | 128 | 175 | 420 | 460 | 920 |
| Gross weight(KG) | 138 | 187 | 435 | 480 | 950 |
| Rated water temperature | 55 | 55 | 55 | 55 | 55 |
| Maximum water temperature | 65 | 65 | 65 | 65 | 65 |
| Noise level(dB(A) ) | ≤54 | ≤56 | ≤60 | ≤61 | ≤62 |
Rated heating test condition: Ambient temperature DB (dry bulb) 20℃, WB (wet bulb) 15℃, water input at 15℃. Output water temperature at 55℃C.
Spercifications are subject to change without prior notice. The appearance is only for reference, please see the real product for detailed information.
| |
|
|
| Issue Time: |
|
2012-02-06 |
| Expire Time: |
|
2012-05-17 |