


| Subject | Lawn Mower |
| Item No. | X-600 |
| Supply Type | General |
| Amount | unknown |
| Categories |
Agriculture > Garden Tool > Garden Machine Agriculture > Garden Tool > Other Garden Tool |
Shoulder Type
| Model | X-600 | |||||||||
| Engine | Brand & model | HONDA | KAWASAKI | MITSUBISHI | SUBARU FUJI ROBIN | |||||
| GX35 | TJ35E | TB33 | EH-035 | |||||||
| 4 STROKE | 2 STROKE | 2 STROKE | 4 STROKE | |||||||
| Displacement | 35.8 cc | 33.3 cc | 32.6 cc | 33.5 cc | ||||||
| Max output (kw) | 1.2 | 1.5 | 1.25 | 1.18 | ||||||
| Fuel tank capacity | 0.65 | 0.8 | 0.9 | 0.65 | ||||||
| Carbure Type | Diaphragm | |||||||||
| Start System | Recoil Starter | |||||||||
| Clutch System | Automatic centrifugal | |||||||||
| Drive system | Transmiss and Tube | Solid Steel / Aluminum Ø26 mm X 150mm | ||||||||
| Handle type | Ergonomic Bike Type | |||||||||
| Throttle Lever | Trigger Type | |||||||||
| Cutting Attachment | Safety Guard | C.E. | ||||||||
| Gear case | Ø 26 : 8 x 9T | |||||||||
| Blade | Tap & Go Nylon Trimmer / 3T Blade | |||||||||
| Packing | Weight | 7.4 kg | ||||||||
| L x H x W | 170 x 23 x 12 cm | |||||||||
| Issue Time: | 2010-03-11 | |
| Expire Time: | 2010-11-27 |
Keywords: Lawn Mower garden lawn mowers Lawn Mowers