


| Product Name | XLPE Wire |
| Item No. | UL 3321 |
| Supply Type | Sell |
| Category | Electronic,Electrical > Wire, Cable Accessories > Insulated Wire |
General Description:
Insulator: XLPE
Conductor: Tin-coated Copper
Color: white, blue, red, yellow, brown, green, orange, purple, black
Properties: acid and oil resistant, moisture-proof, resistant to mildew
etc.
UL File No.: E231015 and F mark.
UL 3321 XLPE WIRE
Rated temperature: 150℃ Rated voltage: AC600V DC750
Same as those for inner fixed wires as used in decorative lights, lamp
holders, home appliances, transformers, electrical machinery etc.
Conductor | Insulator | Max Resistance Ohm/km(20℃) | Standard Length | |||
AWG | No./D (mm) | Insulation Thickness (mm) | Over Diameter (mm) | Ft/coil | Mt/coil | |
MIN AVG 0.762
MIN 0.686
| ||||||
30 | 7/0.102 | 1.90±0.10 | 397 | 2000 | 610 | |
28 | 7/0.127 | 2.00±0.10 | 248 | 2000 | 610 | |
26 | 7/0.160 | 2.10±0.10 | 152 | 2000 | 610 | |
24 | 11/0.160 | 2.25±0.10 | 88.60 | 2000 | 610 | |
22 | 17/0.160 | 2.40±0.10 | 62.50 | 2000 | 610 | |
20 | 21/0.180 | 2.55±0.10 | 39.50 | 2000 | 610 | |
18 | 16/0.254 | 2.75±0.10 | 24.40 | 2000 | 610 | |
16 | 26/0.254 | 3.10±0.10 | 15.60 | 1000 | 305 | |
14 | 41/0.254 | 3.60±0.10 | 9.80 | 1000 | 305 | |
12 | 65/0.254 | 4.10±0.15 | 6.30 | 1000 | 305 | |
10 | 105/0.254 | 4.75±0.20 | 3.86 | 500 | 152 | |
Keywords: Insulated Wire XLPE Wire