


| Product Name | Silicone Tubing |
| Item No. | CB-SRT |
| Supply Type | Sell |
| Category | Electronic,Electrical > Wire, Cable Accessories > Extruded Tubing |
CB-SRT Silicone Tubing is great for any insulating
purposes. These tubes are high in flexibility, anti-aging and different size and
colors are available for different applications. Silicone tubes are widely used
in many electrical machinery and many other industries, it can be applied to
water filter, drinking water cooler/ heater, as water inlet for high pressure
steam appliances, and insulation for cable wires.
Specification
Test items | Test method | Test standard | Test value |
Shrink ratio: | 2:1 | 2:1 | |
Operation temperature | -30-200℃ | -30-200℃ | |
Specific gravity | ASTM792 | 1.15±0.1g/cm2 | 1.2±0.1g/cm2 |
Tensile strength | ASTM D412 | ≥7MPa | 10 MPa |
Elongation | ASTM D412 | ≥180% | 250% |
Dielectric strength | ASTM149 | ≥19.7kV/mm | 25kV.mm |
Volume resistance | ASTM257 | ≥1×1014Ω.cm | 1.5×1014Ω.cm |
Size:
Size | ID as supplied (mm) | Wall as supplied (mm) | ID after recovery (mm) | Wall after recovery (mm) |
Ф1.5 | 1.7±0.2 | 0.5±0.1 | 0.8±0.1 | 1.0±0.2 |
Ф3.0 | 3.2±0.2 | 0.5±0.1 | 1.6±0.1 | 1.0±0.2 |
Ф4.0 | 4.5±0.3 | 0.5±0.1 | 2.2±0.1 | 1.0±0.2 |
Ф5.0 | 5.6±0.3 | 0.5±0.1 | 2.9±0.2 | 1.0±0.2 |
Ф6.0 | 6.6±0.3 | 0.5±0.1 | 3.3±0.2 | 1.0±0.2 |
Ф8.0 | 8.6±0.4 | 0.5±0.1 | 4.3±0.2 | 1.0±0.2 |
Ф12 | 12±1.0 | ±0.750.1 | 6.0±0.2 | 1.5±0.2 |
Ф17 | 17±1.0 | 0.75±0.1 | 9.0±0.2 | 1.5±0.2 |
Ф20 | 23±1.0 | 1.0±0.1 | 12±0.4 | 2.0±0.3 |
Ф25 | 25±1.0 | 1.0±0.1 | 14±0.4 | 2.0±0.3 |
Ф30 | 31±1.0 | 1.0±0.1 | 16±0.5 | 2.0±0.3 |
Ф45 | 45±1.0 | 1.5±0.1 | 23±1.0 | 3.0±0.3 |
Ф55 | 55±1.0 | 1.5±0.1 | 29±1.0 | 3.0±0.3 |
Ф65 | 66±2.0 | 1.5±0.1 | 35±1.0 | 3.0±0.3 |
Keywords: Extruded Tubing Silicone Tubing