


| Product Name | Wire Management Heat Shrink Tubing |
| Item No. | CB-HFT(TM) |
| Supply Type | Sell |
| Category | Electronic,Electrical > Wire, Cable Accessories > Wire Management Tubing |
CB-HFT(TM) Heat-Shrinkable Commercial Identification Marker Sleeves is used
to identify wire and cable, tools, hoses and equipment in operating environments
where temperatures range from -55℃ to 135℃. It can withstand abrasion and
exposure to cleaning solvents and other industrial fluids. Sleeves are
flame-retardant and can be used for electrical insulation.
This tubing can be custom printed with words and symbols on both sides by
thermal transfer equipment and all markings are permanent after printing.
Available in 2:1 and 3:1 shrink ratios and in many different sizes and
shapes.
Certificate: UL, CUL, F-mark, Sony Green Partner
Standard: UL224, AMS-DTL-23053/5, SAE-AS81531, MIL-STD-202
Standard color: flat white and yellow
Specifications:
Item | Specifications |
Physical performance | |
Operation temp. | -55℃~135℃ |
Tensile strength (M Pa) | ≥10.3Mpa |
Ultimate elongation ratio(%) | ≥200% |
Flexibility(-55℃, 4hrs) | No cracking |
Heat shock | No cracking, dripping, flowing |
Print performance | |
UL 224, | 50 Rubber erasure , identification |
MIL-M-81531-4.6.2 | 50 Rubber erasure , identification |
MIL-STD-202 | 30 Rubber erasure , identification |
Electrical performance | |
Dielectric strength | ≥19.7KV/mm |
Volume Resistance | ≥1014Ω·cm |
Flammability as per AMS-DTL-23053 | Average burn time is <1 |
Fluid resistance (23℃,24hrs) | Print identified |
Tensile strength (M Pa) | ≥6.5Mpa |
Ultimate elongation ratio(%) | ≥100% |
MIL-M-81531-4.6.2 | 20 rubber erasure , identification |
Size CB-HFT(TM) 3X
SIZE Inch | Min Expanded diameter as supplied (mm) | Max diameter After recovery (mm) | Recommended use range(mm) |
3/32 | 2.4 | 0.80 | 0.9-2.0 |
1/8 | 3.2 | 1.07 | 1.1-2.7 |
3/16 | 4.8 | 1.60 | 1.8-4.1 |
1/4 | 6.4 | 2.11 | 2.3-5.5 |
3/8 | 9.5 | 3.2 | 3.5-8.0 |
1/2 | 12.7 | 4.2 | 4.7-10.8 |
3/4 | 19.1 | 6.35 | 7-16.3 |
1 | 25.4 | 8.46 | 9.3-21.6 |
1-1/2 | 38.1 | 12.7 | 13-33.5 |
2 | 50.8 | 16.9 | 17-48 |
Size CB-HFT(TM) 2X
SIZE Inch | Min Expanded diameter as supplied (mm) | Max diameter After recovery (mm) | Recommended use range(mm) |
3/32 | 2.4 | 1.2 | 1.3-2.0 |
1/8 | 3.2 | 1.6 | 1.7-2.7 |
3/16 | 4.8 | 2.4 | 2.5-4.1 |
1/4 | 6.4 | 3.2 | 3.3-5.5 |
3/8 | 9.5 | 4.8 | 4.9-8.0 |
1/2 | 12.7 | 6.4 | 6.5-10.8 |
3/4 | 19.1 | 9.5 | 9.6-16.3 |
1 | 25.4 | 12.7 | 12.8-21.6 |
1-1/2 | 38.1 | 19.1 | 19.2-33.5 |
2 | 50.8 | 25.4 | 25.5-48 |
Keywords: Thin Wall Heat Shrink Tubing Heat Shrinkable Sleeves