


| Product Name | Stereo Microscope |
| Item No. | MZ61 |
| Supply Type | Sell |
| Category | Optics and Camera > Microscope |
Features
▲ Stereo Binocular Microscope - Turret Style Selectable Magnification.
▲ Wide-field, distortion-free.
▲ Zoom objective magnification 0.7X-4.5X.
▲ Viewing head: 45°inclined, 360°rotatable binocular head or trinocular head. The interpupillary distance between the microscope eye tubes, adjusts from 55mm to 75mm to fit each user.
▲ Great Economical Price! Priced thousands Lower than Competition!
▲ Scope sells for hundreds more in several science catalogs!
Other Specifications
· Manufactured under ISO: 9001 Standards.
· 220 VAC Power Requirement (Contact us about 110V availability).
· High Quality Solid Construction!
· Precision Made Glass Optics!
Manufacturer's Warranty
· Warranty is 1 year on free for all microscope equipment.
· The microscope warranty covers problems arising from normal usage.
· We will repair or replace your defective microscopy equipment as needed during the warranty period.
Product configuration and main parameter
(1) MZ61-1 Series
![]() | ![]() | ![]() | |
Model Specification | MZ61-1A | MZ61-1B | MZ61-1C |
| Eyepieces | WF10X (¦µ20mm) | ||
| Objective | Objectives range of zoom magnification 0.7X~4.5X | ||
| Total magnification | 7X~45X | ||
| Visual field | ¦µ28.5~¦µ4.5 | ||
| Working distance | 88mm | ||
| Vertical effective movement | 25mm <= h < 265mm | 25mm <= h < 240mm | |
| Base size | 240X180X25mm | 300X240X25mm | 240X180X25(mm)with movable stage, movement range:42X42(mm) |
Note: Please append a letter "T" in the backside of correspond model when you select the trinocular body.
(2) MZ61-2 Series
![]() | ![]() | |
Model Specification | MZ61-2 | MZ61-2A |
| Eyepiece | WF10X(¦µ20mm) | |
| Objective | Objectives range of zoom magnification 0.7X~4.5X | |
| Total magnification | 7X~45X | |
| Visual field | ¦µ28.5~¦µ4.5 | |
| Working distance | 88mm | |
| Vertical effective movement | 25mm <= h < 265mm | 25mm <= h < 130mm |
| Base size | 215X160X60mm | |
| Illumination model | Reflected light source:12V10W halogen lamp with reflector cup and adjustable brightness | |
Note: Please append a letter "T" in the backside of correspond model when you select the trinocular body.
(3) MZ61-3 Series
![]() | ![]() | |
| Model | MZ61-3 | MZ61-3A |
| Eyepiece | WF10X(¦µ20mm) | |
| Objective | Objectives range of zoom magnification 0.7X~4.5X | |
| Total magnification | 7X~45X | |
| Visual field | ¦µ28.5~¦µ4.5 | |
| Working distance | 88mm | |
| Vertical effective movement | 25mm <= h < 265mm | 25mm <= h < 130mm |
| Base size | 215X160X60mm | |
| Illumination model | Reflected light source:12V10W halogen lamp with reflector cup and adjustable brightness Transmitted light source:12V10W halogen lamp and adjustable brightness | |
Note: Please append a letter "T" in the backside of correspond model when you select the trinocular body.
(4) MZ61-101, 102Series
![]() | ![]() | |
Model Specification | MZ61-101 | MZ61-102 |
| Eyepiece | WF10X (¦µ20mm) | |
| Objective | Objectives range of zoom magnification 0.7X~4.5X | |
| Total magnification | 7X~45X | |
| Visual field | ¦µ28.5~¦µ4.5 | |
| Working distance | 88mm | |
| Vertical effective movement | 35mm <= h < 215mm | 35mm <= h < 265mm |
| Base size | 260X290X55mm | 300X240X25mm |
| Illumination model | Reflected light source:12V10W halogen lamp with reflector cup and adjustable brightness Transmitted light source:12V10W halogen lamp and adjustable brightness | Reflected light source:12V10W halogen lamp with reflector cup and adjustable brightness |
Note: Please append a letter "T" in the backside of correspond model when you select the trinocular body.
Optional accessories
| Name | Sort/Technique parameter |
| Eyepiece | Wide field eyepiece WF10X(¦µ22mm) |
| Wide field eyepiece WF15X(¦µ15mm) | |
| Wide field eyepiece WF20X(¦µ12mm) | |
| Wide field eyepiece WF25X(¦µ9mm) | |
| Divisional wide field eyepiece 10X(¦µ20mm) 0.1mm/Div | |
| Divisional wide field eyepiece 10X(¦µ22mm) 0.1mm/Div | |
| Optical body | Trinocular body |
| Trinocular body | |
| Additional objective | 0.5X W.D.137mm |
| 0.75X W.D.103mm | |
| 1X W.D.88mm | |
| 1.5X W.D.48mm | |
| 2X W.D.29mm | |
| Illumination | 8W/90¡«265V Annular LED illumination W.D.:35~200mm |
| 5W,110V /220V Annular fluorescent illumination | |
| CCD adapter | 0.5X |
| 1X | |
| Camera | MD90 MD50 MD30 MD20 |
| MC50 MC30 MC20 MC15 |
Keywords: Stereo Microscopes Stereo Microscope Microscope