


| Product Name | UL Electrical Wire |
| Item No. | UL Style 3271 |
| Supply Type | Sell |
| Category | Electronic,Electrical > Electric Wire,Cable > Car Wire |
Halogen-Free XLPE Insulated
Connexion le fil
Application:
Halogen-free crosslinked Polyolefin insulated hook up wires for Internal Wiring of Electronic Equipment Primary Circuit, providing excellent heat resistance, cold resistance, chemical resistance, solvent resistance and abrasion resistance. UL 758 compliant.
Material and Standard:
Conductor: Soft-annealed, solid or stranded, bare or silver-plated or tinned copper.
Insulation: Halogen-free XLPE insulated. UL 758 and RoHS compliant.
Rating: From -40ā to 125ā, 600V AC and 750V DC
Wire Size | Conductor | Max. Electric Resistance at 20ā | Insulation | Nominal Outside Diameter | Diel Strength | ||
No. of Strands | Diameter Of Strand | Outer Diameter | Nominal Wall Thickness | ||||
AWG | mm | mm | mΩ/m | mm | mm | ACV/1 min | |
24 | 7 | 0.20 | 0.6 | 94.2 | 0.81 | 2.2 | 2,000 |
24 | 11 | 0.16 | 0.6 | 94.2 | 0.81 | 2.2 | |
22 | 7 | 0.26 | 0.8 | 59.4 | 0.81 | 2.4 | |
22 | 17 | 0.16 | 0.8 | 59.4 | 0.81 | 2.4 | |
20 | 7 | 0.32 | 1.0 | 32.7 | 0.81 | 2.6 | |
20 | 19 | 0.19 | 1.0 | 36.7 | 0.81 | 2.6 | |
18 | 19 | 0.24 | 1.2 | 23.2 | 0.83 | 2.9 | |
16 | 26 | 0.26 | 1.5 | 14.6 | 0.85 | 3.2 | |
14 | 41 | 0.26 | 1.9 | 9.0 | 0.85 | 3.6 | |
12 | 65 | 0.26 | 2.4 | 5.6 | 0.85 | 4.1 | |
Keywords: Electrical Wire Cable Wire Car Wire