


| Product Name | DIN Car Wire |
| Item No. | FLYY-B |
| Supply Type | Sell |
| Category | Electronic,Electrical > Electric Wire,Cable > Car Wire |
Thick Wall, with Multi-Cores and PVC Sheath
Low-tension wires with thick wall insulation and multi-cores with sheath for automobiles, motorcycles and other motor vehicles. ISO 6722 compliant.
Conductor: Soft-annealed copper wires in compliance with ISO 6722.
Insulation: Vinyl (PVC) insulated. In compliance with ISO 6722 and RoHS Directive.
Sheath: Vinyl (PVC) material. In compliance with RoHS Directive.
No. of Cores x Nominal Cross Section | Conductor | Insulation | Sheath | ||||||
No. of Strands | Diameter Of Strand | Outer Diameter | Electric Resistance at 20℃ (max.) | Nominal Wall Thickness | Minimum Wall Thickness | Outer Diameter Of Core | Thickness | Overall Diameter (max.)
| |
mm² | mm | mm | mΩ/m | mm | mm | mm | mm | mm | |
2 x 0.50 | 16 | 0.20 | 1.0 | 37.10 | 0.60 | 0.48 | 2.20 | 0.50 | 5.4 |
2 x 0.75 | 24 | 0.20 | 1.2 | 24.70 | 0.60 | 0.48 | 2.40 | 0.50 | 5.8 |
2 x 1.00 | 32 | 0.20 | 1.3 | 18.50 | 0.60 | 0.48 | 2.50 | 0.80 | 6.8 |
2 x 1.50 | 30 | 0.25 | 1.6 | 12.70 | 0.60 | 0.48 | 2.80 | 0.90 | 7.5 |
3 x 0.50 | 16 | 0.20 | 1.0 | 37.10 | 0.60 | 0.48 | 2.20 | 0.60 | 6.2 |
3 x 0.75 | 24 | 0.20 | 1.2 | 24.70 | 0.60 | 0.48 | 2.40 | 0.60 | 6.3 |
3 x 1.00 | 32 | 0.20 | 1.3 | 18.50 | 0.60 | 0.48 | 2.50 | 0.90 | 7.5 |
3 x 1.50 | 30 | 0.25 | 1.6 | 12.70 | 0.60 | 0.48 | 2.80 | 0.70 | 7.5 |
Keywords: Car Wire Cable Wire Electric Wire