


| Product Name | DIN Car Wire |
| Item No. | FLYY-A |
| Supply Type | Sell |
| Category | Electronic,Electrical > Electric Wire,Cable > Car Wire |
Thick Wall, with Single Core and PVC Sheath
Application:
Low-tension wires with thick wall insulation and single core with sheath for automobiles,
Motorcycles and other motor vehicles. ISO 6722 compliant.
Material and Standard:
Conductor: Soft-annealed copper wires in compliance with ISO 6722.
Insulation: Vinyl (PVC) insulated. In compliance with ISO 6722 and RoHS Directive.
Sheath: Vinyl (PVC) material. In compliance with RoHS Directive.
Temperature: From -40℃ to 105℃
Nominal Cross Section | Conductor | Insulation | Overall Diameter (max.) | ||||||
No. of Strands | Diameter of Strand | Outer Diameter | Electric Resistance at 20℃ (max.) | Nominal Wall Thickness | Minimum Wall Thickness | Outer Diameter Of Core | |||
mm² | mm | mm | mΩ/m | mm | mm | mm | mm | mm | |
0.50 | 16 | 0.20 | 1.0 | 37.10 | 0.60 | 0.48 | 2.20 | 0.40 | 3.1 |
0.75 | 24 | 0.20 | 1.2 | 24.70 | 0.60 | 0.48 | 2.40 | 0.40 | 3.3 |
1.00 | 32 | 0.20 | 1.3 | 18.50 | 0.60 | 0.48 | 2.50 | 0.40 | 3.6 |
1.50 | 30 | 0.25 | 1.6 | 12.70 | 0.60 | 0.48 | 2.80 | 0.50 | 4.1 |
2.00 | 30 | 0.30 | 1.9 | 9.42 | 0.60 | 0.48 | 3.10 | 0.50 | 4.3 |
2.50 | 50 | 0.25 | 2.1 | 7.60 | 0.70 | 0.56 | 3.50 | 0.50 | 4.8 |
Keywords: Car Wire Electric Wire Cable Wire