Detailed Product Description
| Item | Item No. | Spec. | Remarks | Test Report |
|---|
| PU Hot Melts Film | PU-004 | 40mic / W: 1100mm | Adhesive Use | CY/2007/B0938 |
| PU-008 | 80mic / W: 1100mm |
| PU-012 | 120mic / W: 1100mm |
| Flocking Transfer Film | FL-016 | 500mmx50m | 0.6mm pile height | |
| Color Chart |
| Flock Sheet | FL-0008 | 35x50cm | 0.8mm pile height | |
| Custom Color Available |
| PET Sheet | PET-4075 | 64x48cm | Single side with release agent | |
| Release Paper | RLP-001 | | | |
| Hot-proof Pad | HPP-001 | | | |
| Printing Inks Series |
|---|
| Color Inks (W-B/S-B) | | | Color Chart | |
| Color Inks for 4 Color Process | HM-BLACK | | | |
| HM-RED01 | | | |
| HM-YELLOW | | | |
| HM-BLUE | | | |
| Release Agent | HM-4112 | | | CY/2007/40600 |
| PU White | HM-4102W | | | CY/2007/40597 |
| PU Transparent | HM-4110T | | |
| Glue | HM-4000P | | | CY/2007/40599 |
| Clear Varnish | HM-4110C | | | |
| HM-4110M | | for 4 Color Process Use | |
| W-B Anti-Migration | HM-650S | | | CY/2007/B0937 |
| Cross-Linking Agent Fixer | HM-4103F | | Dose: 2-5% | CY/2007/40598 |
Keywords: Heat Transfer Material