


| Product Name | Air Clam Press |
| Item No. | TY-6X9 |
| Supply Type | Sell |
| Category | Printing,Publishing > Printing Equipment > Heat Transfer Equipment |
| TYPE | TY-6X9 |
|
| Applying electricity | 110V or 220V, 50z, 60z | |
| Electrical consuming | 0.6 kw | |
| Available working table | L150 x W230 mm | |
| Pressing way | Air | |
| Extreme temperature | 220°C | |
| Timing range for setting | 0-30m sec. | |
| Machine cubage | (LxWxH) 480 x 240x 590 mm | |
| Packing cubage | (LxWxH) 540 x 320x 680 mm | |
| Net weight | 30 kgs | |
| Gloss weight | 33 kgs | |
The enumeration constantly changes when innovating new and better R&D, hence, it's for your reference only. If having changing, forgive us for no further advice. | ||
Keywords: Foil Transfers Heat Transfers Digital Heat Transfers