Detailed Product Description
| Model number | MDUX-450V | MDUX-880V |
| Air source heating capacity(KW) | 45 | 88 |
| Water source heating capacity(KW) | 48 | 90 |
| Electrical performance | Power supply | 380V~3N/50Hz | 380V~3N/50Hz |
| Rated input power(KW) | 10.6 | 21.2 |
| Rated input Current(A) | 21 | 42 |
| Max.current(A) | 27 | 54 |
| Max.power(kw) | 13.6 | 24 |
| Condensor | Air source type | Tube & tube | Shell&tube |
| Water sourceType | Tube & tube | Shell&tube |
| air source water flow(m3) | 9.7 | 18.9 |
| water source water flow(m3) | 10.3 | 19.3 |
| head loss(mH2O) | 5 | 6 |
| Evaporator | Air source type | fin&tube | fin &tube |
| Water source type | Tube & tube | Shell &tube |
| head loss(mH2O) | 6 | 12 |
| water flow(m3) | 4.8 | 5.7 |
| Copeland compressor | Quantity | 2 | 4 |
| Rated input power(kw) | 10.54 | 21.08 |
| refrigeration oil (Kg) | 2*3.2 | 4*3.2 |
| Type | scroll | scroll |
Keywords: Air and Water Heat Pump Water Heater Heat Pump Water Heater