Detailed Product Description
| Model number | MMU-380U |
| Heating capacity | for hot water(KW) | 38 |
| for air conditioning(KW) | 36 |
| Cooling capacity | kw | 34 |
| Electrical performance | Power supply | 380V~3N/50Hz |
| Rated heating input power(kw) | 9.2 |
| Rated heating input Current(A) | 17.2 |
| Rated cooling input power(kw) | 9.8 |
| Rated cooling input Current(A) | 17.6 |
| Evaporator | Type | Copper coil |
| Copeland compressor | Quantity | 2 |
| Type | scroll |
| Fan motor | Quantity | 1 |
| Input power(W) | 820 |
| Unit Dimension | Length(mm) | 1240 |
| Width(mm) | 1040 |
| Height(mm) | 1760 |
| Packing Dimension | Length(mm) | 1260 |
| Width(mm) | 1120 |
| Height(mm) | 1810 |
| Host weight(Kg) | Net weight(KG) | 420 |
| Gross weight(KG) | 435 |
| Rated water temperature | 30 |
| Maximum water temperature | 65 |
Keywords: Heat Pump air source heat pump manufacturer heat pumps ODM