


| Product Name | Lawn Mower |
| Item No. | X-800 |
| Supply Type | Sell |
| Category | Agriculture > Garden Tool > Lawn Mower |
Shoulder Type
| Model | X-800 | |||||||||
| Engine | Brand & model | KAWASAKI | KAWASAKI | MITSUBISHI | MITSUBISHI | |||||
| TH43 | TH48 | TB43 | TB50 | |||||||
| 2 STROKE | 2 STROKE | 2 STROKE | 2 STROKE | |||||||
| Displacement | 43.2 cc | 48.6 cc | 42.7 cc | 51.7 cc | ||||||
| Max output (kw) | 2 | 2.2 | 1.7 | 2.2 | ||||||
| Fuel tank capacity | 1 | 1 | 0.9 | 0.9 | ||||||
| Carbure Type | Diaphragm | |||||||||
| Start System | Recoil Starter | |||||||||
| Clutch System | Automatic centrifugal | |||||||||
| Drive system | Transmiss and Tube | Solid Steel / Aluminum D28 mm X 1500 mm | ||||||||
| Handle type | Ergonomic type | |||||||||
| Throttle Lever | Trigger | |||||||||
| Cutting Attachment | Safety Guard | C.E. | ||||||||
| Gear case | Ø 28 : 8 x 9 T | |||||||||
| Blade | Tap & Go Nylon Trimmer / 3T blade | |||||||||
| Packing | Weight | 7.4 kg | ||||||||
| L x H x W | 170 x 23 x 12 cm | |||||||||
Keywords: Lawn Mower brush mower garden lawn mowers