


| Product Name | Brush Cutter |
| Item No. | V-800 |
| Supply Type | Sell |
| Category | Agriculture > Garden Tool > Brush Cutter |
Shoulder Type
| Model | V-800 | |||||||||
| Engine | Brand & model | HONDA | KAWASAKI | MITSUBISHI | SUBARU FUJI ROBIN | |||||
| GX35 | TJ45E-ASIA | TU43 | EC04EA | |||||||
| 4 STROKE | 2 STROKE | 2 STROKE | 2 STROKE | |||||||
| Displacement | 35.8 cc | 45.4 cc | 42.7 cc | 40.2cc | ||||||
| Max output (kw) | 1.2 | 1.6 | 1.27 | 1.47 | ||||||
| Fuel tank capacity | 0.65 | 0.9 | 0.9 | 1 | ||||||
| Carbure Type | Diaphragm | Float | ||||||||
| Start System | Recoil Starter | |||||||||
| Clutch System | Automatic centrifugal | |||||||||
| Drive system | Transmiss and Tube | Solid Steel / Aluminum Ø28 mm X 1500 mm / SWIVEL TYPE | ||||||||
| Handle type | Bike Handle | |||||||||
| Throttle Lever | Thumb Type OR Trigger Type | |||||||||
| Cutting Attachment | Safety Guard | Standard | ||||||||
| Gear case | Ø28 : 8 x 9 T | |||||||||
| Blade | 2T | |||||||||
| Packing | Weight | 6.20 kg | ||||||||
| L x H x W | 169 x 15 x 11 cm | |||||||||
Keywords: grass cutter Brush Cutter Brush Cutters