


| Product Name | CCTV Camera |
| Item No. | KD-VS808DR |
| Supply Type | Sell |
| Category | Security,Protection > Security Camera |
Feature
1. Vandal-proof, Outdoor and Indoor Optional
2. ICR Varifocal Lens, 4~9mm, 6~15mm/2.8-10mm Optional
3. 3-Axis bracket
4. 12VDC/24VAC optional, standard 12Vdc.
5. Build in function board
6. 36pcs IR Led
| Model | KD-VS3390S | KD-VS2390E | KD-VS380S | KD-VS808DR |
| Imaging System | 1/3" Sony CCD | 1/3" WDR DPS | ||
| Effective Pixels | PAL:(H)752x(V)582; NTSC:(H)768x(V)494 | |||
| System | PAL/NTSC standard system | |||
| Resolution | 540TVL | 540TVL | 480TVL | 540TVL |
| Video Standard | PAL/NTSC standard system | |||
| Dynamic Range | N/A | 102dB Typical ,Maximum 120dB | ||
| White Balance | ATW/AWB/MANUAL | Auto | Auto | ATW/AWB/Manual |
| Min.Illumination | 0.1Lux/F1.2 | 0.00045Lux/F1.2 (sens up) | 0.5Lux/F1.2 | 0.5Lux/F1.2 |
| AGC | OFF/LOW/MIDDLE/HIGH | OFF/ON | Auto | OFF/LOW/MIDDLE/HIGH |
| Electronic shutter |
ESC/FLK/MANUAL | 1/60(1/50)~1/120000 secretary | 1/60(1/50)~1/120000 secretary | ESC/FLK/MANUAL |
| Digital Noise Reduction |
OFF/LOW/MIDDLE/HIGH | NA | NA | OFF/LOW/MIDDLE/HIGH |
| PRIVACY | Yes | NA | NA | Yes |
| Mirror | Yes | NA | NA | Yes |
| Motion detect | Yes | NA | NA | Yes |
| Gamma | 0.45 | 0.45 | 0.45 | 0.05~1.0 |
| Configuration | On Screen Display(OSD) menu | NA | NA | On Screen Display(OSD) menu |
| Camera Title | Yes | NA | NA | YES |
| S/N Ratio | 52dB(Min)/60dB(Max)(AGC ON/OFF) | More than 48dB | More than 48dB | 52dB(Min)/60dB(Max)(AGC ON/OFF) |
| Video Output | 1.0Vp-p Composite Video Output, 75 Ohm | |||
| Power | 12VDC/24VAC | |||
| Mount | C/CS Lens | |||
| Sync. Mode | Internal | |||
| Operating Temp. | -10℃ to 50℃ | |||
Keywords: IP Security Camera CCTV Camera Network IP Camera