


| Product Name | Hot Chamber Die Casting Machine |
| Item No. | JF-DF-H60D(G.), JF-DF-H120D(G.) |
| Supply Type | Sell |
| Category | Industrial Supplies Hardware > Machinery > Hot Chamber Die Casting Machine |
| Item | JF-DF-H60D(G.) | JF-DF-H120D(G.) |
| Clamping Force | 60 TONS | 120 TONS |
| Number of Cycles (DRY) | 18 CYCLE / MIN. | 14 CYCLE / MIN. |
| Casting Capacity (Max.) | 1180 (1710) GRS | 1980. (2700) GRS |
| Standard Plunger Tip Diameter | 50 (60) CM2 | 60. (70) CM2 |
| Injection Pressure | 320 (222) KG / CM2 | 291. (214) KG / CM2 |
| Casting Area | 185 (270) CM2 | 410. (560) CM2 |
| Injection Position | 0 - 60 MM | 0 - 80 MM |
| Die Stroke | 220MM | 260MM |
| Ejecting Force | 4.5 TONS | 8.2 TONS |
| Ejecting Stroke | 70 MM | 90 MM |
| Tie Bar Distance | 360 x 420 MM | 420 x 500 MM |
| Melting Furance Capacity (w) | 400 KGS | 600 KGS |
| Unit Pressure | 90 KG / CM2 | 105 KG / CM2 |
| Air Pressure | 5-7 KG / CM2 | 5-7 KG / CM2 |
| Motor (Changeable) | 15 HP. 6P | 20 HP. 6P |
| Net Weight | 3600 KGS | 6000 KGS |
| Gross Weight | 4300 KGS | 7000 KGS |
| Machine Size | 3800x1400x2800MM | 4000x1700x3020MM |
| Packing Size | 3700x1700x2250MM | 4150x1920x2425MM |
| Delivery Date | Days | Days |
Keywords: hot chamber die casting machines hot chamber die casting machine hot chamber die casting machines supplier