


| Product Name | Cold Chamber Die Casting Machine |
| Item No. | CH650CL,CH1000CL |
| Supply Type | Sell |
| Category | Industrial Supplies Hardware > Machinery > Cold Chamber Die Casting Machine |
Clamping System | Item | Unit | CH650CL | CH1000CL |
Clamping force | ton | 680 | 1000 | |
Die plate dimension | mm | 1320*1320 | 1520*1520 | |
Tie bar distance | mm | 850*850 | 1000*1000 | |
Die height, max | mm | 850 | 1000 | |
Die height, min | mm | 400 | 400 | |
Die stroke | mm | 650 | 760 | |
tie bar diameterψ | mm | 170 | 190 | |
Injetion System | Shot force | ton | 62 | 115 |
Intensifier | kg/cm | 100-300 | 100-300 | |
Plunger storkeψ | mm | 720 | 760 | |
Plunger tip penetration | mm | 340 | 360 | |
Standard plunger tip diameter | mm | 70-90 | 80-100 | |
Ejection System | Ejecting force | ton | 32 | 40 |
Ejecting stroke | mm | 140 | 160 | |
Ejecting time(abjustable) | sec | 0-999 | 0-999 | |
Ejecting time(abjustable) | sec | 0-999 | 0-999 | |
Neutron System | Electromagnetic valve | PT | 3/4"3 set | 3/4"3 set |
Oil take-out port | PT | 3/4"3 set | 3/4"3 set | |
Plug socket | set | 4 set | 4 set | |
Hydraulic system | Die pressure | kg/cm | 15-140 | 15-140 |
Ejectibg pressure | kg/cm | 80-140 | 80-140 | |
Intensifier pressure | kg/cm | 100-300 | 100-300 | |
Pump pressure | kg/cm | 100-120 | 100-120 | |
Accumulate model and quantity | L/set | 80/2 set | 80/3 set | |
Colling water | 1/min | 650 | 650 | |
Electric System | Control system | Japan script | P.L.C | P.L.C |
Motor | HP | 50HP | 60HP | |
Power source | V | 220-380 | 220-380 | |
Control panel size(L*W*H) | mm | 800*360*1400 | 800*360*1400 | |
Machine Size | Weight | ton | 42 | 54 |
Machine size | mm | 8700*2860*2780 | 9100*3000*2980 | |
Delivery date | day | 120 | 150 |
Keywords: chamber die casting machine chamber diecasting machine chamber diecasting machines