


| Product Name | Cold Chamber Die Casting Machine |
| Item No. | CH400CL,CH500CL |
| Supply Type | Sell |
| Category | Industrial Supplies Hardware > Machinery > Cold Chamber Die Casting Machine |
Clamping System | Item | Unit | CH400CL | CH500CL |
Clamping force | ton | 450 | 500 | |
Die plate dimension | mm | 980*980 | 1140*1140 | |
Tie bar distance | mm | 650*650 | 750*750 | |
Die height, max | mm | 750 | 800 | |
Die height, min | mm | 320 | 400 | |
Die stroke | mm | 420 | 500 | |
tie bar diameter | mm | 125 | 150 | |
Injetion System | Shot force | ton | 48 | 54 |
Intensifier | kg/cm | 100-300 | 100-300 | |
Plunger storkeĎ | mm | 500 | 550 | |
Plunger tip penetration | mm | 200 | 240 | |
Standard plunger tip diameter | mm | 60-90 | 70-90 | |
Ejection System | Ejecting force | ton | 18 | 22 |
Ejecting stroke | mm | 120 | 120 | |
Ejecting time(abjustable) | sec | 0-999 | 0-999 | |
Ejecting time(abjustable) | sec | 0-999 | 0-999 | |
Neutron System | Electromagnetic valve | PT | 3/4" 2 Set | 3/4" 2 Set |
Oil take-out port | PT | 3/4" 2 Set | 3/4" 2 Set | |
Plug socket | set | 4 Set | 4 Set | |
Hydraulic system | Die pressure | kg/cm | 15-140 | 15-140 |
Ejectibg pressure | kg/cm | 80-140 | 80-140 | |
Intensifier pressure | kg/cm | 100-300 | 100-300 | |
Pump pressure | kg/cm | 100-120 | 100-120 | |
Accumulate model and quantity | L/set | 50/2 Set | 60/2 Set | |
Colling water | 1/min | 650 | 650 | |
Electric System | Control system | Japan script | P.L.C | P.L.C |
Motor | HP | 30HP | 40HP | |
Power source | V | 220-380 | 220-380 | |
Control panel size(L*W*H) | mm | 800*360*1400 | 800*360*1400 | |
Machine Size | Weight | ton | 15 | 28 |
Machine size | mm | 5450*1750*2565 | 6990*1820*2978 | |
Delivery date | day | 75 | 100 |
Keywords: chamber die casting machine chamber diecasting machine chamber diecasting machines