


| Product Name | Cold Chamber Die Casting Machine |
| Item No. | CH200CI,CH250CI |
| Supply Type | Sell |
| Category | Industrial Supplies Hardware > Machinery > Cold Chamber Die Casting Machine |
System | Item | Unit | CH200CI | CH250CI |
Clamping force | ton | 200 | 250 | |
Die plate dimension | mm | 770*770 | 850*850 | |
Tie bar distance | mm | 500*500 | 590*590 | |
Die height, max | mm | 560 | 600 | |
Die height, min | mm | 220 | 250 | |
Die stroke | mm | 300 | 340 | |
tie bar diameter | mm | 95 | 110 | |
Injetion System | Shot force | ton | 22.5 | 25 |
Intensifier | kg/cm | 100-250 | 100-250 | |
Plunger storke | mm | 410 | 420 | |
Plunger tip penetration | mm | 155 | 160 | |
Standard plunger tip diameter | mm | 50-70 | 50-70 | |
Ejection System | Ejecting force | ton | 15 | 16 |
Ejecting stroke | mm | 95 | 100 | |
Ejecting time(adjustable) | sec | 0-999 | 0-999 | |
Ejecting time(adjustable) | sec | 0-999 | 0-999 | |
Neutron System | Electromagnetic valve | PT | 1/2"2 Set | 1/2"2 Set |
Oil take-out port | PT | 1/2"-3/4" | 1/2"-3/4" | |
Plug socket | set | 4 set | 4 Set | |
Hydraulic system | Die pressure | kg/cm | 15-120 | 15-120 |
Ejectibg pressure | kg/cm | 80-140 | 80-140 | |
Intensifier pressure | kg/cm | 100-250 | 100-250 | |
Pump pressure | kg/cm | 100-120 | 100-120 | |
Accumulate model and quantity | L/Set | 40/1 Set | 50/1 Set | |
Colling water | 1/min | 350 | 350 | |
Electric System | Control system | Japan script | P.L.C | P.L.C |
Motor | HP | 15HP | 20HP | |
Power source | V | 220-380 | 220-380 | |
Control panel size(L*W*H) | mm | 800*360*1400 | 800*360*1400 | |
Machine Size | Weight | ton | 6.8 | 9.8 |
Machine size | mm | 5000*1680*2300 | 5700*1760*2600 | |
Delivery date | day | 40 | 60 |
Keywords: chamber diecasting machine chamber diecasting machines chamber die casting machine