


| Product Name | Cold Chamber Die Casting Machine |
| Item No. | CH100CI,CH150CI |
| Supply Type | Sell |
| Category | Industrial Supplies Hardware > Machinery > Cold Chamber Die Casting Machine |
System | Item | Unit | CH100CI | CH150CI |
| Clamping force | ton | 100 | 150 | |
| Die plate dimension | mm | 600*600 | 720*720 | |
| Tie bar distance | mm | 390*390 | 460*460 | |
| Die height, max | mm | 450 | 540 | |
| Die height, min | mm | 180 | 200 | |
| Die stroke | mm | 240 | 290 | |
| tie bar diameter | mm | 80 | 90 | |
Injection System | Shot force | ton | 11.5 | 16 |
| Intensifier | kg/cm | 100-250 | 100-250 | |
| Plunger storke | mm | 350 | 350 | |
| Plunger tip penetration | mm | 130 | 130 | |
| Standard plunger tip diameter | mm | 40-60 | 40-60 | |
Ejection System | Ejecting force | ton | 9.5 | 10.5 |
| Ejecting stroke | mm | 80 | 80 | |
| Ejecting time(adjustable) | sec | 0-999 | 0-999 | |
| Ejecting time(adjustable) | sec | 0-999 | 0-999 | |
Neutron System | Electromagnetic valve | PT | 4 Set | 4 Set |
| Oil take-out port | PT | 1/2" | 1/2" | |
| Plug socket | set | 4 Set | 4 Set | |
Hydraulic system | Die pressure | kg/cm | 15-120 | 15-120 |
| Ejectibg pressure | kg/cm | 80-140 | 80-140 | |
| Intensifier pressure | kg/cm | 100-250 | 100-250 | |
| Pump pressure | kg/cm | 100-120 | 100-120 | |
| Accumulate model and quantity | L/set | 25/1 Set | 40/1 Set | |
| Colling water | 1/min | 350 | 350 | |
Electric System | Control system | Japan script | P.L.C | P.L.C |
| Motor | HP | 15HP | 15HP | |
| Power source | V | 220-380 | 220-380 | |
| Control panel size(L*W*H) | mm | 800*360*1400 | 800*360*1400 | |
Machine Size | Weight | ton | 4.2 | 5.6 |
| Machine size | mm | 4400*1500*1950 | 4800*1620*2100 | |
| Delivery date | day | 40 | 40 |
Keywords: cold chamber die casting machine chamber die casting machine chamber diecasting machine