


| Product Name | Automatic Spraying Machine |
| Item No. | JSSS |
| Supply Type | Sell |
| Category | Industrial Supplies Hardware > Machinery > Automatic Spraying Machine |
| Specification/Mode | JSSS1 | JSSS2 | JSSS3 | JSSS4 | JSSS5 | JSSS6 | JSSS8 | JSSSA | |
| Die Casting M/C | 150-200T | 250-400T | 500-630T | 650-800T | 1000T | 1250T | 1600T | 2000T | |
| Fixed mold of copper-pipe | 19pcs (Φ6) | 21pcs (Φ6) | 24pcs (Φ6) | 24pcs (Φ8) | |||||
| Center mold of copper-pipe | 18pcs (Φ6) | 20pcs (Φ6) | 23pcs (Φ6) | 24pcs (Φ8) | |||||
| Movable mold of copper-pipe | 19pcs (Φ6) | 21pcs (Φ6) | 24pcs (Φ6) | 24pcs (Φ8) | |||||
| Air-compressure source | 5-6kgf/cm2 | ||||||||
| Air-compression source enter | PT1" | PT11/2" | |||||||
| mold-leaving solvent | 6.5kgf/cm2 | ||||||||
| mold-leaving source enter | PT1/2" | ||||||||
| Scope of mold's thickness | ±150mm | ±200mm | ±250mm | ±300mm | ±400mm | ±400mm | ± 500mm | ||
| Ascending Time | 1.0s | 1.2s | 1.6s | 2.0s | 2.5s | 3s | |||
| Descending Time | 1.2s | 1.2s | 1.6s | 2.0s | 2.2s | 2.7s | |||
| Atomizer quantity | 2 | 3 | 4 | ||||||
| length of nozzle unit | 350mm | 420mm | 480mm | 520mm | |||||
| length of steel pipe | long | 570mm (14pcs) | 570mm (14pcs) | 570mm(57pcs) | 900mm(72pcs) | ||||
| short | 470mm (42pcs) | 470mm (48pcs) | 670mm(14pcs) | ||||||
| Power supply | 380- 220V50Hz | ||||||||
| Spraying time of Mold-leaving solvent | Fixed mold max 9.9 sec & Movable mold max 9.9 sec | ||||||||
| Water volume for Mold-leaving solvent | Fixed mold's and movable mold's water volume can be adjuted at will | ||||||||
| Distance between center | The distance between fixed mold and spraying center is 110mm ± 20mm | ||||||||
| Weight | 500KG | 530KG | 580KG | 620KG | 680KG | 705KG | 810KG | 1050KG | |
Keywords: automatic spray machine automatic spraying machine automatic spraying machines